city police jurisdiction · 2025
Mesa
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 6,710 | reported offenses |
| Theft | 5,009 | reported offenses |
| Violent crime Subtotal | 2,182 | reported offenses |
| Aggravated assault | 1,769 | reported offenses |
| Burglary | 870 | reported offenses |
| Vehicle theft | 831 | reported offenses |
| Robbery | 246 | reported offenses |
| Rape | 149 | reported offenses |
| Arson | 32 | reported offenses |
| Murder and nonnegligent manslaughter | 18 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Mesa's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.